Community
Highscores
The top 100 in level and in each skill. The server staff is not ranked.
| # | Name | Level |
|---|---|---|
| 21 | Thiaguin da Silva | 7 |
| 22 | Tester | 7 |
| 23 | Reldnas | 7 |
| 24 | Shadow Riven | 7 |
| 25 | Zezin Paladino | 6 |
| 26 | Kobe | 4 |
| 27 | Test | 2 |
| 28 | Higzn | 2 |
| 29 | Bolsonaro | 1 |
| 30 | God | 1 |
| 31 | Oi | 1 |
| 32 | Stats Nexus | 1 |
| 33 | William | 1 |
- 1
- 2
- 1
- 2
21–33 of 33 · Page 2 of 2